Description
STEEL COIL & STRIP / HIMOUNT
Prepainted Steel Sheet
Prepainted steel sheet for roofing, wall cladding, appliances, panels, and architectural products. Confirm substrate, coating mass, paint type, color, gloss, film thickness, and warranty requirement.



Product Categories
RFQ Checklist
- Standard and grade
- Thickness / diameter
- Width and length
- Coating or surface
- Delivery condition
- Certificate level
- Destination port
Manufacturing & Service
Product Overview
Prepainted steel sheet for roofing, wall cladding, appliances, panels, and architectural products. Confirm substrate, coating mass, paint type, color, gloss, film thickness, and warranty requirement.
Key Specifications
| Product family | Steel coil, sheet, and strip |
|---|---|
| Primary standard / project reference | ASTM A755 / EN 10169 / substrate standard by order |
| Grade / material reference | PPGI/PPGL with buyer-specified substrate, coating, and paint system |
| Manufacturing route | Prepainted steel sheet / coil |
| Supply range | Thickness, width, coil weight, grade, surface, coating mass, spangle, paint system, tolerance, and packing by buyer specification. |
| Order details to confirm | Standard, grade, thickness or diameter, width/length or coil weight, delivery condition, coating/surface, quantity, packing, certificate level, and destination port. |
International Model Search Index
Common international standard, grade, size and RFQ phrases buyers use when searching or preparing a steel enquiry.
Index terms are for RFQ routing and search visibility. Final supply must follow the ordered standard edition, project specification, drawing, MTC and inspection plan.
Common International Models And Size Keywords
| Common standards | ASTM A755, EN 10169, JIS G3312, GB/T 12754 |
|---|---|
| Common grade families | CGCC, CGCH, DX51D+Z/AZ, S280GD/S350GD, color-coated galvanized or galvalume base |
| Common size keywords | PPGI, PPGL, RAL color, paint system, top/back coating thickness, gloss, coil weight |
| RFQ confirmation | Substrate, coating mass, paint type, color, film thickness, T-bend, MEK, warranty and packing |
Common RFQ Model Search Keywords
| Grade model examples | PPGI, PPGL, DX51D+Z, DX51D+AZ, S280GD, S350GD, CGCC, CGCH, RAL color coated steel |
|---|---|
| Size / order examples | RAL 9002, RAL 5012, PE/SMP/HDP/PVDF paint, top 20 um, back 7 um, gloss 30-70, coil weight by order |
| Buyer search phrases | PPGI steel coil supplier; prepainted galvanized steel sheet; RAL color coated steel coil |
International Standard Reference
| Reference | Buyer-facing use |
|---|---|
| ASTM A755/A755M | Metallic-coated steel sheet prepainted by coil-coating process reference. |
| EN 10169 | Continuously organic coated steel flat products reference. |
| Substrate standard | Galvanized or Al-Zn substrate must be specified separately. |
Common Export Specification Examples
| Standard family | Common grade / model | Typical export wording | Search phrase examples |
|---|---|---|---|
| ASTM A755 / EN 10169 | PPGI, PPGL, DX51D+Z/AZ | RAL color; PE/SMP/HDP/PVDF paint; top/back film thickness by order | PPGI steel coil, PPGL color coated coil |
| Structural color-coated base | S280GD, S350GD, CGCC, CGCH | Roofing, wall panel or appliance sheet; gloss and T-bend by project | S350GD prepainted steel sheet, CGCC color sheet |
| Coating and color calls | RAL 9002, RAL 5012, AZ or Z substrate | Coating mass, paint system, warranty and packing must be confirmed | RAL color coated steel coil supplier |
Comparable International References
| Reference family | How buyers use it | Quotation note |
|---|---|---|
| ASTM A755/A755M | Metallic-coated steel sheet prepainted by coil-coating process reference. | Confirm base metal, coating mass, paint system, color, gloss, and film thickness. |
| EN 10169 | European organic-coated flat steel product reference. | Confirm substrate, coating system, exposure category, and warranty requirement. |
| JIS G3312 CGCC / CGCH family | Japanese prepainted hot-dip zinc-coated steel sheet comparison family. | Comparison only unless ordered. |
Applications
- Bulk steel raw-material supply
- Steel structure and fabrication projects
- Machinery, energy, infrastructure, and downstream processing
- Stock, cutting, coating, and export shipment programs
Testing And Documentation
- MTC to ordered standard
- Dimensional and surface inspection
- Chemical and mechanical test report
- Impact, bend, coating, or ultrasonic test when specified
- EN 10204 3.1/3.2 or third-party inspection when required
Packing And Delivery
Bulk steel materials can be supplied as plates, sheets, coils, bars, wire rod coils, bundles, pallets, export seaworthy packages, or project-specific loading units with heat number marking and document packs.
Inquiry Information
Please send product name, standard, grade, size, quantity, delivery condition, coating or surface requirement, packing, destination port, and required certificate or inspection scope.



