STANDARDS
Standards, grades, and comparable references must be reviewed by application
Steel standards are procurement references, not automatic substitutions. Final compliance follows the buyer specification, project code, material grade, and inspection plan.
Standard Reference Approach
Himount product pages list common international references such as API, ASTM, ASME, EN, DIN, JIS, BS, DNV, ISO, and buyer project specifications. These references help buyers compare product families and prepare inquiries.
Equivalent grades are handled conservatively. A grade name, standard family, or regional reference does not guarantee substitution unless the buyer specification, engineering document, and inspection requirement approve it.

Reference Families
| Line pipe and piling | API 5L, ASTM A252, EN, ISO, coating and project pipe specifications. |
|---|---|
| Structural and mechanical tubes | ASTM A500, EN 10219, AS/NZS 1163, EN 10305, DIN, JIS, and buyer drawings. |
| Boiler and heat exchanger tubes | ASTM A179, A192, A213, A335, EN 10216, ASME SA references, and project inspection plans. |
| Plate, sheet, coil, bar, and wire rod | ASTM, EN, JIS, GB, shipbuilding, bridge, pressure vessel, structural, and project specifications. |
| Fittings and flanges | ASME B16.9, B16.5, B16.47, ASTM A234, A105, A182, EN, JIS, DIN, and project drawings. |
Common Grade And Model Keywords By Product Form
These common international model, grade, and size keywords help buyers route RFQs to the correct product family. They are not automatic equivalents; final quotation follows the ordered standard, edition, material grade, MTC, and inspection plan.
| Steel plate and sheet | ASTM A36, ASTM A572, ASTM A516, ASTM A131, EN S235 / S275 / S355 / S420 / S460, AH36 / DH36 / EH36, P265GH, P355GH, Q235, Q355, Q345q. |
|---|---|
| Steel coil and coated sheet | ASTM A1011, ASTM A1008, ASTM A653, ASTM A792, ASTM A755, EN 10130, EN 10346, JIS G3302, SPCC, DC01-DC06, DX51D, SGCC, AZ50 / AZ55 / AZ150, PPGI / PPGL, RAL color. |
| Bar, rebar, and wire rod | GB 1499.2-2024, ASTM A615, ASTM A706, BS 4449, SS 560, CS2, KS D3504, AS/NZS 4671, HRB400 / HRB500 / HRB600, B500B / B500C, SD400 / SD500 / SD600, 500E / 500N, Gr40 / Gr60. |
| Line pipe and piling | API Spec 5L, ISO 3183, ASTM A252, Gr.B, X42 / X52 / X60 / X65 / X70 / X80, L245-L555, PSL1 / PSL2, SSAW, LSAW, ERW, seamless, FBE, 3LPE, 3LPP. |
| Structural and precision tubes | ASTM A500, EN 10219, EN 10210, AS/NZS 1163, EN 10305, ASTM A519, A500 Gr.B / Gr.C, S235JRH / S275JRH / S355JRH, E235 / E355, BK / BKW / BKS / NBK. |
| Boiler and heat exchanger tubes | ASTM A179, ASTM A192, ASTM A213, ASTM A335, ASTM A106, ASME SA references, EN 10216-2, A179, A192, T11, T22, T91, P11, P22, P235GH, P265GH. |
| Stainless, duplex, and CRA pipe | ASTM A312, ASTM A358, ASTM A790, ASTM A928, API 5LD, 304 / 304L, 316 / 316L, 321, 347, 2205, UNS S31803 / S32205, Alloy 625, Alloy 825, CRA clad pipe. |
| OCTG and energy tubulars | API Spec 5CT, API Spec 5DP, ISO 11960, J55, K55, N80-1, N80-Q, L80-1, P110, Q125, E75, X95, G105, S135, BTC, LTC, STC, premium connection. |
| Fittings and flanges | ASME B16.9, ASME B16.5, ASME B16.47, ASTM A234 WPB / WPC, ASTM A420 WPL6, ASTM A860 WPHY42-70, ASTM A105, ASTM A350 LF2, ASTM A182 F304 / F316 / F51 / F53, Class 150-2500, PN10-PN100. |
How To Confirm A Comparable Reference
Before quotation, confirm product form, standard edition, grade, dimensions, delivery condition, end finish or coating, supplementary tests, certificate type, and acceptance criteria. A familiar grade name is only a starting point; engineering documents and order requirements decide the final supply route.
Important Note
International comparable reference tables should be treated as RFQ tools only. Buyers should confirm the final standard edition, grade, delivery condition, test method, and acceptance requirement before placing an order.
Prepare A Technical Inquiry
Send product family, standard, grade, dimensions, wall thickness or schedule, quantity, coating, inspection scope, certificate requirement, and destination port.