Description
BAR & WIRE ROD / HIMOUNT
Wire Rod
Wire rod for drawing, fasteners, mesh, welding wire, springs, and downstream processing. Confirm carbon level, diameter, coil weight, surface quality, decarburization, and drawing requirement.



Product Categories
RFQ Checklist
- Standard and grade
- Thickness / diameter
- Width and length
- Coating or surface
- Delivery condition
- Certificate level
- Destination port
Manufacturing & Service
Product Overview
Wire rod for drawing, fasteners, mesh, welding wire, springs, and downstream processing. Confirm carbon level, diameter, coil weight, surface quality, decarburization, and drawing requirement.
Key Specifications
| Product family | Bar and wire rod |
|---|---|
| Primary standard / project reference | ASTM A510 / SAE wire rod grade / project wire-rod specification |
| Grade / material reference | Low, medium, or high carbon wire rod by order |
| Manufacturing route | Hot rolled wire rod coil |
| Supply range | Diameter, coil weight or bar length, grade, tolerance, surface, bundle weight, and certificate level by buyer specification. |
| Order details to confirm | Standard, grade, thickness or diameter, width/length or coil weight, delivery condition, coating/surface, quantity, packing, certificate level, and destination port. |
International Model Search Index
Common international standard, grade, size and RFQ phrases buyers use when searching or preparing a steel enquiry.
Index terms are for RFQ routing and search visibility. Final supply must follow the ordered standard edition, project specification, drawing, MTC and inspection plan.
Common International Models And Size Keywords
| Common standards | ASTM A510, EN 10016, JIS G3505, JIS G3506, SAE/JIS/GB wire rod specifications |
|---|---|
| Common grade families | SAE1006, SAE1008, SAE1010, SAE1022, SWRM, SWRH, low-carbon and high-carbon wire rod |
| Common size keywords | 5.5 mm, 6.5 mm, 8 mm, 10 mm, wire rod coil, drawing quality, mesh wire, cold heading |
| RFQ confirmation | Grade, diameter, coil weight, surface, scale condition, drawing/cold-heading use and certificate |
Common RFQ Model Search Keywords
| Grade model examples | SAE1006, SAE1008, SAE1010, SAE1018, SAE1022, SWRM6, SWRM8, SWRH72A, SWRH82B wire rod |
|---|---|
| Size / order examples | 5.5 mm, 6.5 mm, 8 mm, 10 mm, drawing quality, mesh wire rod, cold heading quality wire rod |
| Buyer search phrases | SAE1008 wire rod supplier; 5.5mm low carbon wire rod; SAE1022 cold heading wire rod |
International Standard Reference
| Reference | Buyer-facing use |
|---|---|
| ASTM A510/A510M | General requirements for carbon steel wire rods and coarse round wire reference. |
| SAE / project grade | Controls carbon level and downstream use. |
| Downstream drawing specification | Controls surface quality, scale, and coil condition. |
Common Export Specification Examples
| Standard family | Common grade / model | Typical export wording | Search phrase examples |
|---|---|---|---|
| Low-carbon wire rod | SAE1006, SAE1008, SAE1010, SWRM6, SWRM8 | 5.5-10 mm coil; drawing quality; mesh, nail or wire use | SAE1008 wire rod supplier, 5.5mm wire rod |
| Cold-heading wire rod | SAE1018, SAE1022, 10B21 by project | Controlled surface and chemistry for fastener or heading use | SAE1022 cold heading wire rod |
| High-carbon wire rod | SWRH72A, SWRH82B | Spring wire, PC wire or rope wire route by buyer specification | SWRH82B high carbon wire rod |
Comparable International References
| Reference family | How buyers use it | Quotation note |
|---|---|---|
| ASTM A510/A510M | General requirements for carbon steel wire rods and coarse round wire reference. | Confirm grade, diameter, coil weight, surface, and drawing requirement. |
| EN 10016 wire rod family | European non-alloy steel rod for drawing or cold heading comparison family. | Specify final drawing, heading, or mesh use. |
| JIS G3505 / JIS G3506 | Japanese low-carbon and high-carbon wire rod comparison references. | Use ordered JIS grade when required. |
Applications
- Bulk steel raw-material supply
- Steel structure and fabrication projects
- Machinery, energy, infrastructure, and downstream processing
- Stock, cutting, coating, and export shipment programs
Testing And Documentation
- MTC to ordered standard
- Dimensional and surface inspection
- Chemical and mechanical test report
- Impact, bend, coating, or ultrasonic test when specified
- EN 10204 3.1/3.2 or third-party inspection when required
Packing And Delivery
Bulk steel materials can be supplied as plates, sheets, coils, bars, wire rod coils, bundles, pallets, export seaworthy packages, or project-specific loading units with heat number marking and document packs.
Inquiry Information
Please send product name, standard, grade, size, quantity, delivery condition, coating or surface requirement, packing, destination port, and required certificate or inspection scope.


